Optoelectronics
Chip on Glass Module
Chip on Glass modules are available in a variety of standard character and graphic sizes. They feature high contrast STN and FSTN technologies and are available with hot bar, ZIF and through hole connections allowing maximum flexibility during the assembly process. COG module technology is ideal for applications requiring a very thin package. Gold bump driver IC's are bonded directly to the glass edge eliminating the need for an additional PCB, bezel and connector.
- Standard modules available from 128 x 64 to 240 x 160
- FSTN technology
- White LED backlight
- 3V Drive - low power consumption
- Low profile, compact design
- Cost effective solution
- Fully customised solutions available
Typical applications include: POS units, DAB ,Radio, Bluetooth equipment.
| Part No | Resolution in Pixels | Dimensions (W x H x D) in mm | Backlight | View Area Size | Connector Type |
|---|---|---|---|---|---|
| COG-0001 | 128x64 | 80x54 | Yes | 70.7x38.8 | ZIF |
| COG-0002 | 128x64 | 77.3x51.7 | Yes | 65.5x38 | ZIF |
| COG-0003 | 128x64 | 65.8x36.8 | Yes | 52x24 | ZIF |
| COG-0004 | 128x64 | 93x70 | Yes | 70.7x38.8 | ZIF |
| COG-0005 | 128x64 | 45x40 | Yes | 37x28 | ZIF |
| COG-0006 | 128x128 | 48x52.8 | Yes | 44x40.5 | ZIF |
| COG-0007 | 160x160 | 70x76.5 | Yes | 63.4x63.3 | ZIF |
| COG-0008 | 240x64 | 134.6x55.1 | Yes | 111x37 | ZIF |
| COG-0009 | 240x128 | 101.3x92.3 | Yes | 92x60.5 | ZIF |
| COG-0010 | 240x160 | 105.5x67.2 | Yes | 99x57.5 | ZIF |




