Optoelectronics
TFT (Thin Film Transistor) Colour Module
TFT is the short term for Thin Film Transistor technology, whereby each pixel in the display is controlled by a transistor.
TFT technology can be used in a variety of applications and is versatile as it has a wide operating temperature range.
- Screen sizes range from 1.8" - 8" as standard
- All sizes are available with 4 wire touch screen option
- On board ASIC controller available with screen sizes of 3.5" to 5.7"
- Analogue driver boards available for a plug and play solution
- Customisation options include flexible printed circuit and LED backlight.
- Backlit and colour screen
- Operating temperature from 20°C to +70°C
- The sunlight readable products are ideal for outdoor use.
Typical applications include: instrumentation, navigation equipment, kiosk displays.
| Part No | Screen Size (Diagonal) in inches | Resolution in Pixels | Dimensions (W x H x D) in mm | Backlight | Contrast Ratio | Brightness | Connector Type | Touchscreen |
|---|---|---|---|---|---|---|---|---|
| TFT-0001 | 1.8 | 128x160 | 34.7x46.7x2.6 | Yes | 250 | 200cd | Heat stake | No |
| TFT-0002 | 2 | 176x220 | 41.5x49.1x2.55 | Yes | 250 | 200cd | Heat stake | No |
| TFT-0003 | 2.2 | 240x320 | 38.48x53.22x2.2 | Yes | 500 | 240cd | Heat stake | No |
| TFT-0004 | 2.2 | 240x320 | 40.6x56.6x2.7 | Yes | 120 | 90cd | Heat stake | No |
| TFT-0005 | 2.4 | 240x320 | 43.12x60.46x2.0 | Yes | 350 | 200cd | ZIF | No |
| TFT-0006 | 2.4 | 240x320 | 43.12x60.46x2.0 | Yes | 350 | 200cd | Heat stake | Yes |
| TFT-0007 | 2.8 | 240x320 | 50x69.2x2.65 | Yes | 250 | 200cd | Heat stake | No |
| TFT-0008 | 2.8 | 240x320 | 50x69.2x2.65 | Yes | 250 | 200cd | ZIF | Yes |
| TFT-0009 | 3.5 | 320x240 | 76.9x63.9x3.25 | Yes | 400 | 350cd | ZIF | No |
| TFT-0010 | 3.5 | 320x240 | 76.9x63.9x4.65 | Yes | 400 | 350cd | ZIF | Yes |
| TFT-0011 | 3.5 | 240x320 | 60x85x2.93 | Yes | 150 | 100cd | ZIF | No |
| TFT-0012 | 4.3 | 480x272 | 105.5x67.2x4.0 | Yes | 500 | 400cd | ZIF | No |
| TFT-0013 | 4.3 | 480x272 | 105.5x67.2x5.4 | Yes | 500 | 400cd | ZIF | Yes |
| TFT-0014 | 4.3 | 480x272 | 105.5x67.2x5.4 | Yes | 250 | 500cd | ZIF | No |
| TFT-0015 | 5 | 800x480 | 118.5x77.55x3.4 | Yes | 600 | 400cd | ZIF | No |
| TFT-0016 | 5.7 | 320x240 | 167x109x8.9 | Yes | 350 | 450cd | ZIF | No |
| TFT-0017 | 6.2 | 800x480 | 155.2x88.2x5.0 | Yes | 600 | 400cd | ZIF | No |
| TFT-0018 | 7 | 800x480 | 165x104x5.1 | Yes | 500 | 200cd | ZIF | No |
| TFT-0019 | 7 | 800x480 | 164.9x100x5.7 | Yes | 500 | 350cd | ZIF | No |
| TFT-0020 | 7 | 800x480 | 165x104.44x7.96 | Yes | 400 | 500cd | ZIF | No |
| TFT-0021 | 8 | 800x600 | 183x141x6.3 | Yes | 400 | 250cd | ZIF | No |




